top of page
West Kelowna, BC V4T 2W9 - $1.147,000
West Kelowna, BC V1Z 2Z7 - $739,000
West Kelowna, BC V4T 2B7- $1,250,000
Kelowna, BC V1W 5G9- $479,900
Westbank, BC V4T 3B7 - $924,900
West Kelowna, BC V4T 2V4 - $525,000
Kelowna, BC V1Y 9P8- $1,150,000
West Kelowna, BC V4T 1J4- $684,900
West Kelowna, BC V1Z 2E3- $1,050,000
West Kelowna, BC V4T 2P7- $829,000
Peachland, BC V0X 1X7- $210,000
Kelowna, BC V1Y 8K3- $749,900
Westbank, BC V4T 2L3- $549,900
Westbank, BC V4T 1W7- $369,888
bottom of page