Peachland, BC V0X 1X7- $225,000
West Kelowna, BC V1Z 2E3- $1,299,000
Kelowna, BC V1Y 8K3- $749,900
West Kelowna, BC V4T 2P7- $859,900
Westbank, BC V4T 3A5- $499,900
Westbank, BC V4T 2L3- $549,900
Westbank, BC V4T 1W7- $369,888

2285 Brentwood Road
Kelowna, BC V1P 1H2- $1,699,000
West Kelowna, BC V4T 2W4- $399,900
West Kelowna, BC V1Z 3B3 - $849,995
Kelowna, BC V1Y 3S8 - $799,000
Kelowna, BC V1Y 8Y2 - $649,000
West Kelowna, BC V4T 4C2 - $634,900
#1303-2440 Old Okanagan Highway
Westbank, BC V4T 3A2 - $486,900
West Kelowna, BC V1Z 2C4 - $774,900
Westbank, BC V4T 3B8 - $939,000
West Kelowna, BC V1Z 3N1 - $349,900

2139 Verde Vista Road
Kelowna, BC V1P 1G5 - 799,000
SOLD FOR $800,000 - 100% of List!
#1303 -2210 Upper Sundance Drive
West Kelowna, BC V4T 3E9 - $374,900
SOLD FOR 415,000 - 111% of List!

11-1120 Guisachan Road
Kelowna, BC V1Y 9R5 - $574,900
SOLD FOR $600,500 - 104% of List!

2034 Cornerstone Drive
West Kelowna, BC V4T 2Y3 - $899,900
SOLD FOR $930,000 - 103% of List!
